<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Groundbreaking Legislation by Congress Extends Solar Federal Tax Credit, Removes Cap!</title>
	<atom:link href="http://southcoastsolar.com/2008/10/20/groundbreaking-legislation-by-congress-extends-solar-federal-tax-credit-removes-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://southcoastsolar.com/2008/10/20/groundbreaking-legislation-by-congress-extends-solar-federal-tax-credit-removes-cap/</link>
	<description>Louisiana Solar Panel Installer for New Orleans, Baton Rouge, Lafayette, and the Northshore</description>
	<lastBuildDate>Fri, 08 Apr 2011 08:21:08 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Butler Ives</title>
		<link>http://southcoastsolar.com/2008/10/20/groundbreaking-legislation-by-congress-extends-solar-federal-tax-credit-removes-cap/comment-page-1/#comment-59</link>
		<dc:creator>Butler Ives</dc:creator>
		<pubDate>Sun, 31 May 2009 21:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.southcoastsolar.com/?p=983#comment-59</guid>
		<description>This is wrong.  Both federal and state credits are based on gross cost.  Please consult your favrite CPA, and check out the resources under &quot;Tax Credits&quot; on our site.


Butler Ives</description>
		<content:encoded><![CDATA[<p>This is wrong.  Both federal and state credits are based on gross cost.  Please consult your favrite CPA, and check out the resources under &#8220;Tax Credits&#8221; on our site.</p>
<p>Butler Ives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://southcoastsolar.com/2008/10/20/groundbreaking-legislation-by-congress-extends-solar-federal-tax-credit-removes-cap/comment-page-1/#comment-58</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.southcoastsolar.com/?p=983#comment-58</guid>
		<description>My understanding is written into the Federal rebate bill, is they will give a 30% credit AFTER the other credits are taken... thus if you spend $25,000 on a system, and La gives you $12,500 credit, the Feds give you 30% of the remaining $12,500.  Thus the total credit is only 65%.

Is this correct?  or am I wrong?</description>
		<content:encoded><![CDATA[<p>My understanding is written into the Federal rebate bill, is they will give a 30% credit AFTER the other credits are taken&#8230; thus if you spend $25,000 on a system, and La gives you $12,500 credit, the Feds give you 30% of the remaining $12,500.  Thus the total credit is only 65%.</p>
<p>Is this correct?  or am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FilterForGood</title>
		<link>http://southcoastsolar.com/2008/10/20/groundbreaking-legislation-by-congress-extends-solar-federal-tax-credit-removes-cap/comment-page-1/#comment-57</link>
		<dc:creator>FilterForGood</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.southcoastsolar.com/?p=983#comment-57</guid>
		<description>[...] &#8220;The removal of the $2,000 cap on the Federal Investment Tax Credit, in addition to Louisiana’s 50% Tax Credit for residents and multi-family apartment owners, provides Louisiana residents an additional $5,500 in tax credits on a typical $25,000, 3kW residential solar energy system, which produces over 4,000 kilowatt hours annually of clean energy. Once the resident is reimbursed by federal and state tax credits on their annual tax returns, the final cost of a 3kW solar energy system is $5,000. An 80% combined tax credit is going to create a great deal of clean and green renewable energy in Louisiana,” said Von Otnott. From South Coast Solar Blog** [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The removal of the $2,000 cap on the Federal Investment Tax Credit, in addition to Louisiana’s 50% Tax Credit for residents and multi-family apartment owners, provides Louisiana residents an additional $5,500 in tax credits on a typical $25,000, 3kW residential solar energy system, which produces over 4,000 kilowatt hours annually of clean energy. Once the resident is reimbursed by federal and state tax credits on their annual tax returns, the final cost of a 3kW solar energy system is $5,000. An 80% combined tax credit is going to create a great deal of clean and green renewable energy in Louisiana,” said Von Otnott. From South Coast Solar Blog** [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Harmon</title>
		<link>http://southcoastsolar.com/2008/10/20/groundbreaking-legislation-by-congress-extends-solar-federal-tax-credit-removes-cap/comment-page-1/#comment-56</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.southcoastsolar.com/?p=983#comment-56</guid>
		<description>Where did you get your blog layout from?  I&#039;d like to get one like it for my blog.</description>
		<content:encoded><![CDATA[<p>Where did you get your blog layout from?  I&#8217;d like to get one like it for my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
